Chart size
Size | Bust | |
Inches | cm | |
S(10) | 36.2 | 92 |
M(12) | 37.8 | 96 |
L(14) | 39.4 | 100 |
XL(16) | 40.9 | 104 |
Pls, allow 1-2cm size tolerance due to manual measurement,thanks!
Size | Bust | |
Inches | cm | |
S(10) | 36.2 | 92 |
M(12) | 37.8 | 96 |
L(14) | 39.4 | 100 |
XL(16) | 40.9 | 104 |
Pls, allow 1-2cm size tolerance due to manual measurement,thanks!
Sign upand win discounts and exclusive offers!