Chart size
Size | Waist | |
Inches | cm | |
27(S) | 28 | 71 |
28(M) | 29 | 73.5 |
29(L) | 30 | 76 |
30(XL) | 31 | 78.5 |
Pls, allow 1-2cm size tolerance due to manual measurement,thanks!
Size | Waist | |
Inches | cm | |
27(S) | 28 | 71 |
28(M) | 29 | 73.5 |
29(L) | 30 | 76 |
30(XL) | 31 | 78.5 |
Pls, allow 1-2cm size tolerance due to manual measurement,thanks!
Sign upand win discounts and exclusive offers!