Size Chart
Size Chart(Garments flat measured)
--- Gym Tank Tops ---
S: Chest 36.2 Inches (92cm) Length 22.0 Inches (56cm)
M: Chest 37.8 Inches (96cm) Length 22.4 Inches (57cm)
L: Chest 39.4 Inches (100cm) Length 22.8 Inches (58cm)
XL: Chest 41.0 Inches (104cm) Length 23.2 Inches (59cm)
--- Sports Bra ---
S: Chest 25.2 Inches (64cm) Length 12.0 Inches (30.5cm)
M: Chest 26.8 Inches (68cm) Length 12.4 Inches (31.5cm)
L: Chest 28.4 Inches (72cm) Length 12.8 Inches (32.5cm)
XL: Chest 30.0 Inches (76cm) Length 13.2 Inches (33.5cm)
Model is wearing: Size S
Model's height:67.7 Inches (172cm)
Model's chest: 31.9 Inches (81cm)
Model's waist: 23.6 Inches (60cm)
Pls allow 1-2cm size tolerance due to manual measured,thanks!